It is worth celebrating that the Beston egg tray is exported to Sudan.

As we all know, Beston Machinery has been committed to providing paper egg tray machine in high quality, competitive price and perfect after-sales service for customers. One customer from Sudan learned from his friends that Beston egg tray machine is high quality and provides perfect after-sales service, so the customer directly ordered the egg tray machine in Sudan.
What Areas Can Egg Tray Machine Be Used In?
Beston Machinery is a qualified egg tray machine manufacturer. We can not only make egg trays, but also form paper pulp into various patterns, such as fruit trays, electric trays, seed trays, wine trays with different dies, so as long as you can tell me the pattern you want, we can provide the corresponding machine to meet your needs.

What is the technical Data of paper egg traymachine?
| Model | BTF-1-3 | BTF-1-4 | BTF-3-4 | BTF-4-4 | BTF-4-8 | BTF-5-8 | BTF-5-12 | |
| Production capacity | 1000 | 1500 | 2000 | 2500 | 3000-4000 | 4000-5000 | 5000-6000 | |
| Forming mould quantity (pieces/h) | 3 | 4 | 12 | 16 | 32 | 40 | 60 | |
| Total power (kw) | 34 | 41.2 | 53.7 | 57 | 90 | 150 | 153 | |
| Electricity consumption (kw/h) (70% of the total power) | 23.8 | 28.84 | 37.59 | 39.9 | 63 | 105 | 107.1 | |
| Labor force | 3-5 | 4-6 | 4-6 | 4-6 | 5-7 | 5-7 | 5-7 | |
| Materials consumption (kg/h) | Paper | 85 | 102 | 170 | 212 | 298 | 425 | 459 |
| Water | 255 | 306 | 510 | 636 | 894 | 1275 | 1377 | |
| Fuel consumption | Coal | 50 | 60 | 83 | 104 | 125 | 208 | 208 |
| Natural gas | 22-32 | 26-36 | 37-47 | 46-56 | 56-66 | 92-103 | 92-103 | |
| Diesel | 18-28 | 22-32 | 30-40 | 38-48 | 46-56 | 77-87 | 77-87 | |
